All leagues
-
Free Fire Pro League 2021 Winter India
-
Free Fire Winter Invitational 2021 India
-
Free Fire Asia Championship 2021 India
-
Free Fire Diwali All Stars 2021 India
-
Free Fire India Championship 2021 Fall India
-
Free Fire City Open India
-
Free Fire All Stars 2021: Asia India
-
Free Fire Pro League 2021 Summer India
-
Free Fire World Series 2021 Singapore India
-
Free Fire Tri-Series India
-
Free Fire India Championship 2021 Spring India
-
Free Fire Bangladesh Championship 2021 India
-
FREE FIRE SOUTH ASIA SHOWDOWN India
-
FREE FIRE TITAN INVITATIONAL India
-
FREE FIRE BATTLE ARENA SEASON 2 India
-
FREE FIRE INDIA CHAMPIONSHIP 2020 FALL India
All leagues
-
Free Fire Pro League 2021 Winter India
-
Free Fire Winter Invitational 2021 India
-
Free Fire Asia Championship 2021 India
-
Free Fire Diwali All Stars 2021 India
-
Free Fire India Championship 2021 Fall India
-
Free Fire City Open India
-
Free Fire All Stars 2021: Asia India
-
Free Fire Pro League 2021 Summer India
-
Free Fire World Series 2021 Singapore India
-
Free Fire Tri-Series India
-
Free Fire India Championship 2021 Spring India
-
Free Fire Bangladesh Championship 2021 India
-
FREE FIRE SOUTH ASIA SHOWDOWN India
-
FREE FIRE TITAN INVITATIONAL India
-
FREE FIRE BATTLE ARENA SEASON 2 India
-
FREE FIRE INDIA CHAMPIONSHIP 2020 FALL India
-
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 CE
46 37 83 2 TG
47 28 75 3 GODL
43 25 68 4 NGX
41 20 61 5 TSM
35 24 59 6 TIE
45 13 58 7 KMBH
37 19 56 8 PVS
34 20 54 9 TC
26 17 43 10 AG
22 18 40 11 RNT
25 11 36 12 ASIN
19 6 25 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TG
40 34 74 2 TC
36 24 60 3 TIE
32 25 57 4 NGX
33 20 53 5 DG
26 18 44 6 RNT
24 14 38 7 ASIN
23 15 38 8 OG
27 7 34 9 TT
18 16 34 10 TSM
17 14 31 11 ZD
4 6 10 12 PXT
5 4 9 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 RNT
43 40 83 2 KMBH
32 33 65 3 AG
38 24 62 4 DG
35 24 59 5 TIE
42 15 57 6 TG
30 26 56 7 PVS
34 21 55 8 CE
26 17 43 9 TT
15 21 36 10 SBG
22 7 29 11 GODL
14 14 28 12 PXT
11 2 13 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 GODL
49 25 74 2 KMBH
40 33 73 3 NGX
40 26 66 4 CE
29 31 60 5 TC
39 19 58 6 PVS
29 21 50 7 AG
23 25 48 8 OG
23 21 44 9 ASIN
23 18 41 10 SBG
26 13 39 11 TSM
14 7 21 12 ZD
7 8 15 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TSM
54 33 87 2 TC
40 29 69 3 RNT
34 26 60 4 NGX
30 26 56 5 TG
34 20 54 6 OG
35 18 53 7 TIE
27 17 44 8 ASIN
23 18 41 9 ZD
22 18 40 10 DG
19 15 34 11 TT
10 20 30 12 PXT
14 7 21 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 RNT
40 32 72 2 CE
38 28 66 3 TIE
40 25 65 4 TT
28 26 54 5 GODL
32 19 51 6 KMBH
25 25 50 7 PVS
28 20 48 8 AG
28 18 46 9 TG
31 12 43 10 SBG
23 18 41 11 PXT
24 13 37 12 DG
5 12 17 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 CE
43 39 82 2 TSM
43 24 67 3 ZD
44 22 66 4 NGX
30 33 63 5 GODL
31 26 57 6 ASIN
36 17 53 7 SBG
29 15 44 8 AG
22 16 38 9 KMBH
23 14 37 10 PVS
17 13 30 11 TC
15 10 25 12 OG
9 15 24 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 PRIN
54 29 83 2 MAF
46 32 78 3 JAVA
38 36 74 4 MAFB
41 32 73 5 DEL
27 31 58 6 FOZY
32 7 39 7 KIL
22 17 39 8 ICON
22 16 38 9 AYU
21 11 32 10 YOGI
19 13 32 11 JON
9 14 23 12 PVS
11 11 22 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 MAFB
45 38 83 2 MAF
41 32 73 3 DEL
39 30 69 4 FOZY
32 28 60 5 YOGI
31 28 59 6 ICON
34 21 55 7 AYU
38 14 52 8 KIL
26 15 41 9 PVS
25 15 40 10 JAVA
13 15 28 11 JON
8 10 18 12 PRIN
10 1 11 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 MAF
46 28 74 2 FOZY
41 30 71 3 PRIN
45 24 69 4 MAFB
37 31 68 5 ICON
34 21 55 6 JON
28 26 54 7 PVS
26 27 53 8 JAVA
34 9 43 9 YOGI
14 20 34 10 DEL
14 11 25 11 AYU
14 8 22 12 KIL
9 10 19 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 ICON
49 26 75 2 JAVA
42 24 66 3 PVS
40 23 63 4 MAFB
36 27 63 5 FOZY
34 27 61 6 MAF
24 30 54 7 PRIN
30 18 48 8 JON
28 20 48 9 KIL
22 20 42 10 YOGI
10 20 30 11 DEL
14 14 28 12 AYU
13 5 18 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 MAFB
40 34 74 2 MAF
34 39 73 3 PRIN
46 21 67 4 PVS
35 22 57 5 JAVA
36 19 55 6 FOZY
32 18 50 7 JON
30 16 46 8 YOGI
25 16 41 9 AYU
21 17 38 10 DEL
17 16 33 11 ICON
17 12 29 12 KIL
9 15 24 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 HQ Esports
46 40 86 2 GPX Esports
53 31 84 3 CGGG
36 43 79 4 Heavy
45 29 74 5 EArena
42 30 72 6 SYZYGY Raiders
37 20 57 7 Evos Divine
30 25 55 8 Team Elite
31 18 49 9 Burst the Sky
31 16 47 10 Blacklist International
20 14 34 11 LGDS
20 10 30 12 Hotshot Esports
8 8 16 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 CGGG
54 35 89 2 GPX
48 30 78 3 Heavy
46 29 75 4 The Pillars Gladius
34 31 65 5 Box Gaming
27 33 60 6 Total Gaming Esports
32 16 48 7 Evos Phoenix Force
19 19 38 8 PVS Gaming Esports
21 15 36 9 Do Easy
19 14 33 10 House of Blood
21 8 29 11 4X Men Xpert
17 3 20 12 Original Player
4 3 7 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 HQ Esports
53 48 101 2 SYZYGY Raiders
47 46 93 3 Supreme Assault Force
38 28 66 4 SES Alfaink
36 27 63 5 King Of Gamers Club
28 20 48 6 DG Esports
31 16 47 7 God Of Wolf
19 20 39 8 EPIC
20 13 33 9 No Chance
23 7 30 10 No 1 King
18 10 28 11 Five Mutants
19 9 28 12 Desi Gamers Esports
10 3 13 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TSG Mann
37 33 70 2 Desi Gamers Esports
33 19 52 3 Total Gaming Esports
28 14 42 4 Team Elite
17 23 40 5 PVS GAMING ESPORTS
21 14 35 6 Bella Gaming
20 13 33 7 Lokesh Gamer
13 12 25 8 Assassin's Army
22 3 25 9 Nonstop Gaming
14 9 23 10 Unicorn IB
15 7 22 11 Xmania
8 6 14 12 Daddy Calling
0 0 0 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Bella Gaming
32 37 69 2 Unicorn IB
31 24 55 3 Gaming Girl
30 19 49 4 Eagleeye Gaming
32 17 49 5 Katty's Kingdom
20 26 46 6 Renu Gaming
16 9 25 7 Anshi Gaming
17 8 25 8 Hayley
16 4 20 9 Sonam9Gamer
13 2 15 10 Sooneeta
9 4 13 11 Brightfox
12 0 12 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM ELITE
40 33 73 2 PVS GAMING ESPORTS
40 32 72 3 TOTAL GAMING ESPORTS
34 28 62 4 DESI GAMERS ESPORTS
35 26 61 5 BLIND ESPORTS
38 17 55 6 GALAXY RACERS
31 17 48 7 TSM
28 17 45 8 4 UNKNOWN
31 14 45 9 HEAD HUNTERS
19 20 39 10 LR7 ESPORTS
20 15 35 11 AURA GAMING ESPORTS
16 18 34 12 TEAM CHAOS
10 7 17 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 PVS GAMING ESPORTS
43 56 99 2 TEAM ELITE
35 30 65 3 TSM
35 27 62 4 TEAM CHAOS
30 27 57 5 AURA GAMING ESPORTS
34 20 54 6 LR7 ESPORTS
30 15 45 7 SKYLIGHTZ GAMING
27 17 44 8 FROM THE FUTURE
23 15 38 9 TRAINED2KILL
25 11 36 10 ARROW ESPORTS
25 6 31 11 TITANIUM ARMY
17 8 25 12 UG-EMPIRE
18 7 25 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 UG-EMPIRE
42 38 80 2 4 UNKNOWN
38 33 71 3 TITANIUM ARMY
46 21 67 4 HEAD HUNTERS
37 20 57 5 BLIND ESPORTS
29 25 54 6 SKYLIGHTZ GAMING
34 19 53 7 PVS GAMING ESPORTS
23 29 52 8 TSM
29 13 42 9 GALAXY RACERS
19 16 35 10 FROM THE FUTURE
22 8 30 11 TEAM ELITE
8 21 29 12 ARROW ESPORTS
15 8 23 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 BLIND ESPORTS
50 40 90 2 TSM
39 33 72 3 TOTAL GAMING ESPORTS
43 34 67 4 HEAD HUNTERS
41 19 60 5 AURA GAMING ESPORTS
32 19 51 6 TRAINED2KILL
32 14 46 7 TITANIUM ARMY
22 23 45 8 SKYLIGHTZ GAMING
27 17 44 9 TEAM CHAOS
18 14 32 10 LR7 ESPORTS
14 16 30 11 DESI GAMERS ESPORTS
12 15 27 12 PVS GAMING ESPORTS
12 11 23 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 4 UNKNOWN
44 35 79 2 GALAXY RACERS
32 37 69 3 TRAINED2KILL
42 26 68 4 TEAM ELITE
34 28 62 5 DESI GAMERS ESPORTS
36 22 58 6 AURA GAMING ESPORTS
32 18 50 7 TOTAL GAMING ESPORTS
25 20 45 8 UG-EMPIRE
32 13 45 9 LR7 ESPORTS
16 24 40 10 ARROW ESPORTS
25 12 37 11 FROM THE FUTURE
12 11 23 12 TEAM CHAOS
12 6 18 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TSM
40 47 87 2 BLIND ESPORTS
44 27 71 3 TEAM CHAOS
39 27 66 4 PVS GAMING ESPORTS
34 23 57 5 DESI GAMERS ESPORTS
32 23 55 6 HEAD HUNTERS
42 13 55 7 TRAINED2KILL
27 15 42 8 TITANIUM ARMY
23 18 41 9 AURA GAMING ESPORTS
24 16 40 10 TOTAL GAMING ESPORTS
17 14 31 11 SKYLIGHTZ GAMING
16 14 30 12 LR7 ESPORTS
3 7 11 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 GALAXY RACERS
54 42 96 2 TEAM ELITE
43 30 73 3 FROM THE FUTURE
40 28 68 4 DESI GAMERS ESPORTS
34 25 59 5 4 UNKNOWN
29 25 54 6 AURA GAMING ESPORTS
27 22 49 7 UG-EMPIRE
29 17 46 8 TRAINED2KILL
25 14 39 9 TOTAL GAMING ESPORTS
26 9 35 10 ARROW ESPORTS
19 10 29 11 TEAM CHAOS
11 4 15 12 LR7 ESPORTS
5 6 11 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 BLIND ESPORTS
48 26 74 2 HEAD HUNTERS
36 35 71 3 UG-EMPIRE
36 25 61 4 4 UNKNOWN
32 24 56 5 GALAXY RACERS
26 24 50 6 TITANIUM ARMY
34 14 48 7 TEAM ELITE
26 17 43 8 SKYLIGHTZ GAMING
30 11 41 9 PVS GAMING ESPORTS
16 22 38 10 TSM
23 13 36 11 ARROW ESPORTS
17 16 33 12 FROM THE FUTURE
18 14 32 -
1
TOTAL GAMING ESPORTS
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TOTAL GAMING ESPORTS
40 31 71 2 4 UNKNOWN
41 30 71 3 GALAXY RACERS
44 27 71 4 TEAM ELITE
42 28 70 5 UG-EMPIRE
30 23 53 6 DESI GAMERS ESPORTS
33 18 51 7 LR7 ESPORTS
24 21 45 8 TRAINED2KILL
24 11 35 9 TEAM CHAOS
16 17 33 10 ARROW ESPORTS
19 12 31 11 FROM THE FUTURE
19 7 26 12 AURA GAMING ESPORTS
10 11 21 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 GALAXY RACERS
51 25 76 2 HEAD HUNTERS
39 33 72 3 TEAM ELITE
41 31 72 4 TSM
32 35 67 5 UG-EMPIRE
41 21 62 6 SKYLIGHTZ GAMING
27 20 47 7 4 UNKNOWN
25 21 46 8 BLIND ESPORTS
26 11 37 9 FROM THE FUTURE
12 17 29 10 PVS GAMING ESPORTS
17 11 28 11 ARROW ESPORTS
14 10 24 12 TITANIUM ARMY
17 6 23 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 AURA GAMING ESPORTS
44 28 72 2 PVS GAMING ESPORTS
39 29 68 3 BLIND ESPORTS
30 31 61 4 DESI GAMERS ESPORTS
37 24 61 5 TOTAL GAMING ESPORTS
38 21 59 6 SKYLIGHTZ GAMING
28 23 51 7 TITANIUM ARMY
34 15 49 8 TSM
26 21 47 9 TEAM CHAOS
20 17 37 10 LR7 ESPORTS
16 15 31 11 HEAD HUNTERS
20 9 29 12 TRAINED2KILL
10 10 20 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Hyderabad Nawabs
44 29 73 2 Delhi Titans
42 30 72 3 Lucknow Tigers
40 30 70 4 Mumbai Strikers
25 28 53 5 Punjab Panthers
34 18 52 6 Ahmedabad Lions
34 14 48 7 Lucknow Warriors
31 16 47 8 Kolkata Kings
24 17 41 9 Dehradun Wolves
17 23 40 10 Chennai Hunters
20 13 33 11 Chennai Conquerors
20 12 32 12 Vizag Victors
11 6 17 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM ELITE
65 56 121 2 RAVEN ESPORTS
46 27 73 3 TEAM REVOLUTION
40 26 66 4 ASIN CLUTCHGODS
37 29 66 5 SLUMBER QUEEN
38 21 59 6 GODLIKE
25 23 48 7 BADGE 99
21 11 32 8 TEAM-EXTREME
16 14 30 9 TSG ARMY
20 9 29 10 GENxFORCE
16 7 23 11 4XTRAORDINARY
11 8 19 12 AY ESPORTS
7 10 17 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM ELITE
51 43 94 2 BADGE 99
45 26 71 3 SLUMBER QUEEN
41 30 71 4 TSG ARMY
32 31 63 5 RAVEN ESPORTS
34 24 58 6 4XTRAORDINARY
34 18 52 7 EYES ESPORTS
25 18 43 8 SURVIVOR 4AM
20 18 38 9 ZILA GHAZIABAD
15 14 29 10 CRAZY AMIGOS
24 4 28 11 BLACK OPS
5 19 24 12 FLEX ESPORTS
16 2 18 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TOM YUM KUNG
44 41 85 2 INDOMEE
48 35 83 3 PHO
36 42 78 4 SOM TUM
31 26 57 5 SATE
32 20 52 6 SAMOSA
32 14 46 7 BOBA
28 15 43 8 COM TAM
27 15 42 9 HILSHA
24 15 39 10 DOSA
17 13 30 11 DURIAN
14 2 16 12 BRIYANI
9 5 14 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 ASIN CLUTCHGODS
38 25 63 2 GENX FORCE
39 21 60 3 TEAM REVOLUTION
36 22 58 4 GOD LIKE
31 24 55 5 THE EXTREMEE
30 21 51 6 AY ESPORTS
30 19 49 7 CONQUEROR
26 23 49 8 MBG TITANS
33 15 48 9 BOLTREGIMENT
26 17 43 10 RULE BREAKERS
23 20 43 11 MIGHTY RAJU
20 11 31 12 OLD GENERATION
10 15 25 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Total Gaming
44 35 79 2 TSM FTX
45 26 71 3 Team Elite
49 21 70 4 4 Unknown
47 14 61 5 CAPTAINS
39 21 60 6 Survivor 4AM
46 14 60 7 Team Chaos
40 19 59 8 Team D Esports
24 29 53 9 Last Breath
24 18 42 10 Galaxy Racers
24 14 38 11 Life Hackers
22 7 29 12 S8UL
14 8 24 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 PRO NATION
50 45 95 2 TITANIUM ARMY
42 37 79 3 AOS ESPORTS
50 28 78 4 DIE ANOTHER DAY
26 29 55 5 HUSKIES
27 23 50 6 CLASHWAR
28 21 49 7 BLACK DRAGON
32 15 47 8 4EVER COOL
25 13 38 9 IDENTICALS
21 16 37 10 RISERS
15 6 21 11 SHOOTING STARS
14 7 21 12 UMK GAMERS
12 3 15 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Team Elite
51 45 96 2 Total Gaming
42 29 71 3 Survivor 4AM
41 26 67 4 CAPTAINS
38 24 62 5 Life Hackers
40 21 61 6 TSM FTX
27 24 51 7 LVL-Iconic
21 24 45 8 PVS Esports
15 16 31 9 S8UL
18 10 28 10 Galaxy Racers
18 9 27 11 Over Powered Boys
21 4 25 12 YKZ-SENIORS
10 3 13 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Team Elite
40 37 77 2 4 Unknown
42 33 75 3 TSM FTX
32 26 58 4 Over Powered Boys
32 26 58 5 Survivor 4AM
37 19 56 6 Last Breath
33 16 49 7 Team Chaos
24 20 44 8 Team D Esports
27 16 43 9 GOD_LIKE
19 22 41 10 LVL-Iconic
26 12 38 11 YKZ-SENIORS.
16 11 27 12 AFF Esports
14 7 21 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM LAST HOPE
41 42 83 2 BLACK OPS
43 39 82 3 FLEX ESPORTS
40 23 63 4 CRAZY AMIGOS
32 19 51 5 U18 ARMY
24 24 48 6 SS ESPORTS
34 13 47 7 NAWABPET KINGS
26 20 46 8 HIGH END
36 8 44 9 TEAM THUNDER
24 14 38 10 INCREDIBLES
18 16 34 11 SMART ESPORTS
21 8 29 12 TUF KINGS
3 6 9 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 4UN GXR
52 44 96 2 4XTRAORDINARY
46 21 67 3 TSG ARMY
35 31 66 4 EYES ESPORTS
35 24 59 5 THE REBELLIONS
30 27 57 6 YKZ SENIORS
38 17 55 7 TSG HARD
31 23 54 8 FAULTY DEVILS
28 14 42 9 BOMBAY FEVER
14 23 37 10 GREEDY HUNTERS
23 7 30 11 UNDERWORLD
8 9 17 12 MCES ESPORTS
2 3 5 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 CAPTAINS
39 34 73 2 Galaxy Racers
44 28 72 3 4 Unknown
36 22 58 4 Team Chaos
29 28 57 5 PVS Esports
34 15 49 6 S8UL
31 18 49 7 AFF Esports
33 15 48 8 Last Breath
23 23 46 9 Total Gaming
24 16 40 10 GOD_LIKE
15 17 32 11 Life Hackers
19 9 28 12 Team D Esports
15 12 27 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Team Elite
53 46 99 2 Galaxy Racers
39 28 67 3 Life Hackers
26 29 55 4 TSM FTX
38 15 53 5 Total Gaming
31 21 52 6 Survivor 4AM
32 19 51 7 Over Powered Boys
36 14 50 8 S8UL
26 17 43 9 LVL-Iconic
24 14 38 10 YKZ-SENIORS
16 13 29 11 PVS Esports
11 15 26 12 CAPTAINS
10 5 15 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 AFF ESPORTS
56 34 90 2 ZILA GHAZIABAD
44 37 81 3 TEAM ELITE
26 32 58 4 SURVIVOR 4AM
34 19 53 5 ONLY FREAKS
38 12 50 6 FRUSTRATED 4
27 19 46 7 CITY OF TEHZEEB
28 17 45 8 GVCS SQUAD
22 23 45 9 TEAM ABSOLUTE
17 16 33 10 FF WARRIORS
20 8 28 11 GYAN ARMY
17 11 28 12 WRECKING CREW
13 15 28 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 JALLIKATTU TN
47 38 85 2 SLUMBER QUEEN
38 37 75 3 BADGE 99
41 24 65 4 RAVEN ESPORTS
30 35 65 5 TITANS ESPORTS
40 16 56 6 DAMAGE
34 22 56 7 TGB XTREME LVL
30 21 51 8 BIOWAR-TN
35 15 50 9 MAGILCHI 97
19 15 34 10 JK NEWDAY
13 8 21 11 MR24SQUAD
9 5 14 12 MGC GAMING JK
6 5 11 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Team Elite
59 42 101 2 TSM FTX
42 46 88 3 Team D Esports
39 23 62 4 4 Unknown
32 30 62 5 Last Breath
36 19 55 6 Team Chaos
29 21 50 7 Survivor 4AM
28 15 43 8 LVL-Iconic
19 18 37 9 Over Powered Boys
15 12 27 10 AFF Esports
19 7 26 11 YKZ-SENIORS.
14 6 20 12 GOD LIKE
10 2 12 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 4 Unknown
36 38 74 2 S8UL
42 24 66 3 CAPTAINS
33 31 64 4 Team Chaos
40 21 61 5 AFF Esports
45 15 60 6 Last Breath
33 18 51 7 GOD LIKE
27 18 45 8 PVS Esports
22 20 42 9 Team D Esports
22 15 37 10 Total Gaming
16 12 28 11 Life Hackers
17 8 25 12 Galaxy Racers
9 9 18 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 HEAD HUNTERS
43 43 86 2 RULE BREAKERS
42 34 76 3 ASIN CLUTCHGODS
41 25 66 4 OLD GENERATION
36 20 56 5 SIXTH SENSE
28 25 53 6 INVINCIBLES ESPORTS
32 18 50 7 LA GAMING
25 20 45 8 TEAM FAB
22 17 39 9 ART OF WAR
24 12 36 10 HIGH FIVE
19 15 34 11 UNDERDOGS
16 7 23 12 BOT ARMY
14 6 20 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 CAPTAINS
62 84 146 2 AY ESPORTS
35 29 64 3 MIGHTY RAJU
38 19 57 4 MBG TITANS
39 16 55 5 BLACK HUNTERS
26 24 50 6 NAUTILUS
28 18 44 7 LAZY KIDS
24 14 38 8 AS TAKERS
22 16 38 9 LR7 HYD UNITED
24 12 36 10 BLOOD REAPERS
19 10 29 11 DARKFIRE
18 8 26 12 TOXIC ESPORTS
13 0 13 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 ZERO DEGREE
44 31 75 2 TEAM-EXTREME
40 31 75 3 CONQUEROR
39 26 65 4 BOLTREGIMENT
38 25 63 5 WAR HOUSE
33 19 52 6 CITY SLUMS
29 18 47 7 UNDERDOGS 77
27 16 43 8 NEW INVENTION
20 23 43 9 FEARLESS-4
17 20 37 10 TEAM STRUGLERS
27 9 36 11 UNITED 4HL
15 18 33 12 GJ-TEDDY
13 7 20 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM OP
59 53 112 2 TEAM REVOLUTION
45 36 81 3 GODLIKE
34 25 59 4 LVL ICONIC
30 22 52 5 GENX FORCE
28 23 51 6 SURGICAL STRIKE
34 10 44 7 HAWK EYE ESPORTS
26 15 41 8 NMY DELHI
25 12 37 9 LAST BREATH
19 18 37 10 HEART BREAKERS
16 11 27 11 DL TO UK
16 9 25 12 ILLUSION ES
10 6 16 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 Phoenix Force
65 48 113 2 LOUD
38 39 77 3 Silence
42 31 73 4 Fluxo
29 30 59 5 HQ Esports
46 9 55 6 Burst the Sky
27 14 41 7 AZE
19 18 37 8 Evos Divine
22 12 34 9 Geek Fam
14 13 27 10 VIP E-Sports
14 13 27 11 First Raiders
15 12 27 12 LGDS
11 3 14 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 First Raiders
50 44 94 2 LOUD
52 34 86 3 HQ ESPORTS
46 37 83 4 Singularity.Invincible
41 24 65 5 DEA
45 19 64 6 Gods Plan
32 6 38 7 VaiXourar
32 6 38 8 Attack All Around
23 9 32 9 NEWGANK
15 1 16 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 SIXTH SENSE
53 38 91 2 TEAM ELITE
57 25 82 3 NEMESIS
54 19 73 4 TM SWAG
46 22 68 5 TEAM RIOT
37 19 56 6 TEAM CHAOS
30 25 55 7 GALAXY RACERS
25 26 51 8 TEAM EXTREME EX
35 10 45 9 REVENGERS
15 25 40 10 HOUSE OF BLOOD
24 13 37 11 DEMONS PRIDE
24 9 35 12 B26 MYSTICS
16 8 24 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 HOUSE OF BLOOD
123 137 260 2 TM SWAG
134 82 216 3 TEAM CHAOS
117 94 211 4 NEMESIS
129 77 206 5 TEAM RIOT
118 64 182 6 REVENGERS
93 89 182 7 GALAXY RACERS
105 76 181 8 LAST BREATH
100 75 175 9 TEAM HOTSHOT
115 42 157 10 THE JAWBREAKERS
81 72 153 11 AGENT EXP
84 65 149 12 NO CHANCE
61 41 102 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM ELITE
197 175 372 2 SIXTH SENSE
127 104 231 3 TEAM EXTREME EX
149 75 224 4 B26 MYSTICS
108 78 186 5 DEMONS PRIDE
127 48 175 6 NEMESIS
90 55 145 7 TEAM TG
84 53 137 8 AGENT EXP
73 59 132 9 LAST BREATH
70 51 121 10 THE JAWBREAKERS
62 56 118 11 REVENGERS
63 52 115 12 NO CHANCE
52 34 86 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM ELITE
137 131 268 2 HOUSE OF BLOOD
88 96 184 3 TEAM EXTREME EX
115 64 179 4 SIXTH SENSE
97 73 170 5 TM SWAG
99 58 157 6 B26 MYSTICS
89 57 146 7 TEAM CHAOS
74 67 141 8 GALAXY RACERS
82 58 140 9 TEAM RIOT
84 47 131 10 DEMONS PRIDE
89 33 122 11 TEAM HOTSHOT
81 34 115 12 TEAM TG
69 38 107 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 HOUSE OF BLOOD
52 67 119 2 TM SWAG
74 39 113 3 TEAM RIOT
70 41 111 4 TEAM CHAOS
57 45 102 5 GALAXY RACERS
56 42 98 6 NEMESIS
61 36 97 7 AGENT EXP
45 41 86 8 REVENGERS
45 41 86 9 THE JAWBREAKERS
38 35 73 10 TEAM HOTSHOT
48 21 69 11 LAST BREATH
37 27 64 12 NO CHANCE
40 20 60 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM ELITE
104 95 199 2 SIXTH SENSE
69 51 120 3 TEAM EXTREME EX
75 40 115 4 TEAM TG
52 34 86 5 B26 MYSTICS
54 26 80 6 DEMONS PRIDE
51 15 66 7 AGENT EXP
22 22 44 8 REVENGERS
23 20 43 9 NEMESIS
27 14 41 10 LAST BREATH
22 18 40 11 THE JAWBREAKERS
17 20 37 12 NO CHANCE
19 12 31 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 TEAM ELITE
55 53 108 2 TM SWAG
42 22 64 3 TEAM EXTREME EX
38 18 56 4 SIXTH SENSE
31 25 56 5 B26 MYSTICS
34 16 50 6 HOUSE OF BLOOD
21 28 49 7 GALAXY RACERS
24 18 42 8 TEAM HOTSHOT
23 12 35 9 TEAM CHAOS
20 14 34 10 TEAM RIOT
19 11 30 11 DEMONS PRIDE
23 5 28 12 TEAM TG
12 13 25 -
RANK TEAM PLACEMENT PT KILL PT TOTAL PT 1 GALAXY RACERS
